August 2010 September 2010 October 2010
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
2009-2010 Varsity Stats | Print |
Final Results
No. Player                                      GP G A Pts Pim +/-
81 Albergo, Nick 55 61 38 99 64 53
19 Whitting, Connor 61 34 44 78 48 5
27 Albergo, Anthony 59 24 28 52 28 7
92 Russell, Eric 58 25 14 39 126 56
18 DeSimone, Angelo 55 13 24 37 18 42
12 Tiede, Mike 58 19 17 36 62 17
10 Bosworth, Brad 59 9 25 34 56 38
17 Ross, Joe 59 11 21 32 137 22
9 Skawski, Steven 54 8 22 30 22 29
71 Felder, Sam 56 11 18 29 12 25
94 Reichl, Tyler 59 10 11 21 26 1
8 Brooks, Shane 58 8 9 17 63 4
4 Cozzi, Brett 57 5 8 13 20 -4
13 Purpur, Hayden 54 4 8 12 28 8
26 Barabolak, Mike 51 5 5 10 4 14
21 Carson, Max 54 4 6 10 26 7
93 Dufort, Rick 59 0 9 9 55 14
29 Smith, Brendan 18 4 3 7 36 -1
Koseki, Adam 1 0 1 1 0 -2
24 Peterson, John 1 0 0 0 2 -1
Totals 61 255 311 566 833
Player GP W L T PCT. SOG GA GAA SPCT
91 Kuzara, Jason 47.67 32 14 3 0.671 1294 120 2.52 0.907
31 Floyd, Alex 13.33 6 3 3 0.450 303 38 2.85 0.875
Totals 61 38 17 6 0.623 1597 158 2.59 0.901