skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PEN PIM GW FG AVG PTS
88 Dylan Reynolds 1 0 1 1 0 0 0 0 0 0 0 1.00
30 Nolan Knupp 1 0 0 0 0 0 0 1 2 0 0 0.00
2 Drew Medema 12 5 6 11 0 0 0 0 0 0 0 0.92
91 Anthony Baran 16 2 1 3 0 0 0 1 2 0 0 0.19
13 Christopher Lee 19 8 7 15 0 0 0 9 26 0 0 0.79
77 Liam Gardner 21 0 0 0 0 0 0 1 12 0 0 0.00
26 Anders Caster 23 2 8 10 0 0 0 8 26 0 0 0.43
78 Matt Anikiej 23 1 5 6 0 0 0 14 44 0 0 0.26
42 Michael Rouzer 23 4 7 11 0 0 0 15 38 0 0 0.48
33 Nikolas Castino 23 22 15 37 0 0 0 11 30 0 0 1.61
66 Eliott Fafinski 24 10 12 22 1 0 0 5 10 0 0 0.92
44 Ethan Horne 24 2 1 3 0 0 0 9 44 0 0 0.12
59 Thomas Albin 24 5 5 10 0 0 0 11 43 0 0 0.42
81 AJ Orlando 24 1 1 2 0 0 0 7 30 0 0 0.08
55 Anthony Trankina 25 10 26 36 0 0 0 7 16 0 0 1.44
9 Harrison Proud 25 1 4 5 0 0 0 3 6 0 0 0.20
39 Matt Davis 25 4 1 5 0 0 0 11 22 0 0 0.20
12 Nicholas Lee 25 15 5 20 0 0 0 12 42 0 0 0.80
74 Samuel Gemini 25 0 3 3 0 0 0 1 2 0 0 0.12

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Nolan Knupp 15 584:24 7 7 0 289 238 51 4.45 .824 0
88 Dylan Reynolds 18 686:36 6 10 1 361 308 53 3.94 .853 1