skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PEN PIM GW FG AVG PTS
91 Anthony Baran 22 0 4 4 0 0 0 3 6 0 0 0.18
2 Drew Medema 23 4 2 6 0 0 0 3 16 1 0 0.26
77 Liam Gardner 23 0 2 2 0 0 0 1 2 0 0 0.09
26 Anders Caster 26 1 1 2 0 0 0 6 32 0 0 0.08
13 Christopher Lee 26 2 5 7 0 0 0 8 24 0 0 0.27
9 Harrison Proud 26 0 0 0 0 0 0 6 12 0 0 0.00
39 Matt Davis 27 2 1 3 0 0 0 4 18 0 0 0.11
59 Thomas Albin 27 0 2 2 0 0 0 12 37 0 0 0.07
81 AJ Orlando 27 1 0 1 0 0 0 8 24 0 0 0.04
78 Matt Anikiej 28 2 3 5 0 0 0 20 56 0 0 0.18
12 Nicholas Lee 28 8 6 14 0 0 0 22 84 0 0 0.50
33 Nikolas Castino 28 12 10 22 0 0 0 12 35 0 0 0.79
55 Anthony Trankina 29 4 2 6 0 0 0 9 26 0 0 0.21
66 Eliott Fafinski 29 16 4 20 1 0 0 5 10 0 0 0.69
44 Ethan Horne 29 0 2 2 0 0 0 13 44 0 0 0.07
42 Michael Rouzer 29 6 7 13 1 0 0 21 68 0 0 0.45
74 Samuel Gemini 29 0 1 1 0 0 0 3 14 0 0 0.03

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
88 Dylan Reynolds 12 589:12 3 7 2 310 277 33 2.86 .894 2
30 Nolan Knupp 18 889:48 6 12 0 483 416 67 3.84 .861 1