skip navigation

Drew Medema

2 · D

Harrison Proud

9 · F

Nicholas Lee

12 · F

Christopher Lee

13 · D

Anders Caster

26 · F

Nolan Knupp

30 · G

Nikolas Castino

33 · F

Matt Davis

39 · F

Michael Rouzer

42 · D

Ethan Horne

44 · F

Anthony Trankina

55 · F

Thomas Albin

59 · F

Eliott Fafinski

66 · F

Samuel Gemini

74 · F

Liam Gardner

77 · D

Matt Anikiej

78 · D

AJ Orlando

81 · F

Dylan Reynolds

88 · G

Anthony Baran

91 · D

Matt Leitzk

·

Kristen Reynolds

·

Bruce Turpin

·

Season
Game Log

Goalie Stats

Timeline for 2016-2017 FALL SEASON

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
NON LEAGUE GAMES
09/08/2016 W 4-2 Maine 1 51:00 1 0 0 26 24 2 2.35 .923 0
09/10/2016 W 5-3 BGHW 1 51:00 1 0 0 33 30 3 3.53 .909 0
09/16/2016 L 5-9 Benet 1 26:11 0 1 0 17 10 7 13.63 .588 0
09/18/2016 L 4-7 at Providence Varsity 1 51:00 0 0 0 0 0 7 7.00 .000 0
10/17/2016 L 3-8 at Neuqua Valley 1 27:26 0 1 0 17 14 3 5.58 .824 0
11/11/2016 L 1-8 at Benet 1 22:32 0 1 0 8 6 2 4.53 .750 0
11/12/2016 L 1-5 at Providence Varsity 1 51:00 0 1 0 33 28 5 5.00 .848 0
11/12/2016 L 1-6 Notre Dame 1 25:30 0 1 0 13 11 2 4.00 .846 0
11/25/2016 W 7-3 Kings 1 51:00 1 0 0 31 28 3 3.00 .903 0
11/26/2016 L 4-6 Libertyville 1 22:32 0 1 0 0 0 4 9.05 .000 0
12/02/2016 W 5-1 OPRF 1 51:00 1 0 0 27 26 1 1.00 .963 0
01/03/2017 W 7-2 at Highland Park 1 51:00 1 0 0 25 23 2 2.00 .920 0
01/16/2017 W 5-4 Waubonsie 1 24:50 1 0 0 13 12 1 2.05 .923 0
02/24/2017 W 6-3 OPRF 1 51:00 1 0 0 24 21 3 3.00 .875 0
03/04/2017 L 2-9 at Glenbrook N. H.S. 1 27:23 0 1 0 22 16 6 11.17 .727 0
Non League Games Totals 15 584:24 7 7 0 289 238 51 4.45 .824 0
LEAGUE GAMES
09/26/2016 L 1-8 New Trier Green 1 51:00 0 1 0 33 25 8 9.41 .758 0
09/30/2016 W 2-1 New Trier Blue 1 51:00 1 0 0 21 20 1 1.00 .952 0
10/01/2016 W 4-1 at Glenbrook South 1 51:00 1 0 0 0 0 1 1.18 .000 0
10/07/2016 L 1-8 Loyola 1 22:48 0 1 0 22 16 6 15.79 .727 0
10/09/2016 L 2-3 at Carmel 1 51:00 0 1 0 26 23 3 3.00 .885 0
10/16/2016 W 5-4 at New Trier Blue 1 51:00 1 0 0 22 18 4 4.00 .818 0
10/21/2016 L 2-3 Fenwick 1 51:00 0 1 0 24 21 3 3.53 .875 0
10/27/2016 L 1-3 at Loyola 1 51:00 0 1 0 0 0 3 3.00 .000 0
11/04/2016 L 2-5 Glenbrook South 1 51:00 0 1 0 23 18 5 5.00 .783 0
11/19/2016 L 4-5 at Glenbrook N. H.S. 1 51:00 0 1 0 36 31 5 5.00 .861 0
12/06/2016 L 1-10 at New Trier Green 1 51:00 1 0 0 38 28 10 10.00 .737 0
01/08/2017 W 6-2 at Fenwick 1 51:00 1 0 0 33 31 2 2.00 .939 0
01/14/2017 L 2-3 at Stevenson 1 51:00 0 1 0 28 25 3 3.00 .893 0
01/19/2017 L 0-3 at Loyola 1 51:00 0 1 0 46 43 3 3.00 .935 0
01/27/2017 W 3-0 Stevenson 1 51:00 1 0 0 28 28 0 0.00 1.000 1
01/29/2017 L 2-3 at Barrington 1 51:00 0 1 0 32 29 3 3.00 .906 0
02/08/2017 L 2-3 at New Trier Green 1 51:00 0 1 0 41 38 3 3.00 .927 0
02/09/2017 L 2-4 New Trier Green 1 51:00 0 1 0 30 26 4 4.00 .867 0
League Games Totals 18 889:48 6 12 0 483 416 67 3.84 .861 1
2016-2017 FALL SEASON Totals 33 1474:12 13 19 0 772 654 118 4.08 .847 1

Skater Stats

Timeline for 2016-2017 FALL SEASON

Date Result Opponent GP G A PTS PPG SH SHA PEN PIM GW FG AVG PTS
NON LEAGUE GAMES
11/12/2016 L 1-5 at Providence Varsity 1 0 0 0 0 0 0 1 2 0 0 0.00
Non League Games Totals 1 0 0 0 0 0 0 1 2 0 0 0.00
2016-2017 FALL SEASON Totals 1 0 0 0 0 0 0 1 2 0 0 0.00