skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
47 Troy Walker 3 0 0 0 0 0 0 0 1 2 0.00
21 Collin Stasica 19 4 2 6 2 0 0 0 5 6 0.32
19 Jake Barmada 20 0 0 0 0 0 0 0 0 0 0.00
76 Tyler Gelsomino 21 3 3 6 1 0 0 0 9 0 0.29
18 Tysen Grzywa 21 0 0 0 0 0 0 0 1 2 0.00
58 Jack Ray 23 7 3 10 0 1 0 0 7 16 0.43
78 Matt Anikiej 24 2 1 3 0 0 0 0 10 4 0.12
91 Anthony Baran 24 2 2 4 0 0 0 0 0 0 0.17
24 Bradley Lynch 24 0 3 3 0 0 0 0 4 2 0.12
86 Tyler Bare 25 2 3 5 0 0 0 0 4 0 0.20
72 William Ciannella 25 2 4 6 1 0 0 0 29 20 0.24
26 Joseph Guerino 25 2 5 7 0 0 0 0 12 16 0.28
6 Quinn Haller 25 5 10 15 0 0 0 0 3 2 0.60
23 Mikey Kamienski 25 5 5 10 0 2 0 0 3 2 0.40
20 Nathan Kriz 25 4 8 12 0 0 1 0 7 12 0.48
13 Christopher Lee 25 18 8 26 4 3 1 1 2 0 1.04
90 John Temple 25 0 6 6 0 1 0 0 7 6 0.24
12 Jackson Timble 25 1 1 2 0 0 0 0 4 12 0.08
46 James Millins 25 4 1 5 0 0 0 0 5 0 0.20
7 Billy Paschen 25 17 16 33 1 4 0 1 8 12 1.32
49 Declan Quinn 25 0 0 0 0 0 0 0 7 2 0.00

Goalie

# Name GP W L T SOG SV GA SV %
41 Thomas Wesolowski 25 9 7 0 785 707 78 .901