skip navigation

Drew Medema

2 · D

Harrison Proud

9 · F

Nicholas Lee

12 · F

Christopher Lee

13 · D

Anders Caster

26 · F

Nolan Knupp

30 · G

Nikolas Castino

33 · F

Matt Davis

39 · F

Michael Rouzer

42 · D

Ethan Horne

44 · F

Anthony Trankina

55 · F

Thomas Albin

59 · F

Eliott Fafinski

66 · F

Samuel Gemini

74 · F

Liam Gardner

77 · D

Matt Anikiej

78 · D

AJ Orlando

81 · F

Dylan Reynolds

88 · G

Anthony Baran

91 · D

Matt Leitzk

·

Kristen Reynolds

·

Bruce Turpin

·

Season
Game Log

Goalie Stats

Timeline for 2016-2017 FALL SEASON

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
NON LEAGUE GAMES
09/10/2016 L 1-6 Providence Varsity 1 51:00 0 1 0 30 24 6 6.00 .800 0
09/16/2016 L 5-9 Benet 1 24:49 0 1 0 11 9 2 4.11 .818 0
09/25/2016 L 1-6 at St. Ignatius 1 51:00 0 1 0 38 32 6 7.06 .842 0
10/03/2016 L 1-5 Providence Varsity 1 51:00 0 1 0 27 22 5 5.00 .815 0
10/13/2016 W 3-2 at St. Rita 1 51:00 1 0 0 29 27 2 2.35 .931 0
10/17/2016 L 3-8 at Neuqua Valley 1 19:34 0 1 0 12 7 5 13.03 .583 0
11/11/2016 L 1-8 at Benet 1 28:28 0 1 0 27 21 6 10.75 .778 0
11/12/2016 L 1-5 at Providence Varsity 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/12/2016 L 1-6 Notre Dame 1 25:30 0 1 0 24 20 4 8.00 .833 0
11/25/2016 W 11-1 at Lake Central 1 51:00 1 0 0 0 0 0 0.00 .000 0
11/26/2016 L 4-6 Libertyville 1 28:28 0 1 0 0 0 2 3.58 .000 0
11/29/2016 W 6-2 at Waubonsie 1 51:00 1 0 0 29 27 2 2.00 .931 0
12/04/2016 W 3-1 at OPRF 1 51:00 1 0 0 28 27 1 1.00 .964 0
01/16/2017 W 5-4 Waubonsie 1 26:10 1 0 0 9 6 3 5.85 .667 0
01/20/2017 L 0-1 Neuqua Valley 1 51:00 0 0 1 24 24 0 0.00 1.000 1
02/17/2017 W 4-1 Glenbrook South 1 51:00 1 0 0 26 25 1 1.00 .962 0
02/26/2017 L 3-5 at St. Ignatius 1 51:00 0 1 0 37 32 5 5.00 .865 0
03/04/2017 L 2-9 at Glenbrook N. H.S. 1 23:37 0 1 0 10 7 3 6.48 .700 0
Non League Games Totals 18 686:36 6 10 1 361 308 53 3.94 .853 1
LEAGUE GAMES
10/07/2016 L 1-8 Loyola 1 28:12 0 1 0 17 15 2 3.62 .882 0
10/08/2016 T 1-1 at Carmel 1 51:00 0 0 1 23 22 1 1.00 .957 0
10/28/2016 T 0-0 Barrington 1 51:00 0 0 1 22 22 0 0.00 1.000 1
10/29/2016 L 0-3 at Glenbrook N. H.S. 1 51:00 0 1 0 31 28 3 3.53 .903 0
11/20/2016 L 0-4 Fenwick 1 51:00 0 1 0 27 23 4 4.00 .852 0
12/09/2016 W 1-0 New Trier Blue 1 51:00 1 0 0 19 19 0 0.00 1.000 1
12/11/2016 W 5-1 at Barrington 1 51:00 1 0 0 29 28 1 1.00 .966 0
12/16/2016 L 2-4 Stevenson 1 51:00 0 1 0 21 17 4 4.00 .810 0
01/06/2017 L 2-6 New Trier Green 1 51:00 0 1 0 31 25 6 6.00 .806 0
01/13/2017 L 0-4 Glenbrook N. H.S. 1 51:00 0 1 0 27 23 4 4.00 .852 0
01/28/2017 L 1-6 at Glenbrook South 1 51:00 0 1 0 37 31 6 6.00 .838 0
02/04/2017 W 4-2 Barrington 1 51:00 1 0 0 26 24 2 2.00 .923 0
League Games Totals 12 589:12 3 7 2 310 277 33 2.86 .894 2
2016-2017 FALL SEASON Totals 30 1275:48 9 17 3 671 585 86 3.44 .872 3

Skater Stats

Timeline for 2016-2017 FALL SEASON

Date Result Opponent GP G A PTS PPG SH SHA PEN PIM GW FG AVG PTS
NON LEAGUE GAMES
02/17/2017 W 4-1 Glenbrook South 1 0 1 1 0 0 0 0 0 0 0 1.00
Non League Games Totals 1 0 1 1 0 0 0 0 0 0 0 1.00
2016-2017 FALL SEASON Totals 1 0 1 1 0 0 0 0 0 0 0 1.00