skip navigation

JV

Johnny Sciabica

3 · F

Jack Foley

4 · D

Jeffrey Wasco

10 · G

Mark Feilen

11 · D

Ryan Brown

14 ·

Tysen Grzywa

18 ·

Jake Barmada

19 ·

Collin Stasica

21 · F

Bradley Lynch

24 ·

Willem Caster

27 ·

Anthony Favia

28 · F

Jake McCreadie

48 · F

Declan Quinn

49 ·

Alex Crum

50 · G

Jack Ray

58 ·

Charles McPherson

64 ·

William Ciannella

72 ·

Tyler Gelsomino

76 ·

Tyler Bare

86 · F

John Temple

90 · D

Matt Boeing

·

Brian Finnerty

·

Lynn McCreadie

·

Brooks Sullivan

·

Jeffrey Wasco #10·G JV · 2016-2017 FALL SEASON

Season
Game Log

Goalie Stats

Timeline for 2016-2017 FALL SEASON

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
LEAGUE GAMES
09/30/2016 W 5-2 Stevenson 1 45:00 1 0 0 29 27 2 2.00 .931 0
10/09/2016 L 1-2 at Carmel 1 45:00 0 1 0 12 10 2 2.00 .833 0
10/21/2016 T 3-3 Fenwick 1 45:00 0 0 1 16 13 3 3.00 .812 0
11/04/2016 W 6-2 Glenbrook South 1 45:00 1 0 0 18 16 2 2.67 .889 0
12/11/2016 L 2-3 at Barrington 1 45:00 0 1 0 13 10 3 3.00 .769 0
01/13/2017 W 4-3 Glenbrook N. H.S. 1 45:00 1 0 0 28 25 3 3.00 .893 0
01/22/2017 W 4-1 at Barrington 1 45:00 1 0 0 14 13 1 1.00 .929 0
01/28/2017 T 4-4 at Glenbrook South 1 19:48 0 0 1 12 9 3 6.82 .750 0
League Games Totals 8 334:48 4 2 2 142 123 19 2.55 .866 0
NON LEAGUE GAMES
09/09/2016 T 2-2 Naperville Central 1 45:00 0 0 1 13 11 2 2.00 .846 0
09/11/2016 W 7-4 LINCOLNWAY 1 45:00 1 0 0 24 20 4 4.00 .833 0
10/03/2016 W 8-2 at Neuqua Valley 1 48:00 1 0 0 11 9 2 2.50 .818 0
11/11/2016 W 4-0 at St Ignatius 1 45:00 1 0 0 14 14 0 0.00 1.000 1
11/12/2016 L 1-3 at Benet Academy 1 45:00 0 1 0 9 7 2 2.00 .778 0
11/25/2016 W 6-2 at Marist 1 45:00 1 0 0 23 21 2 2.00 .913 0
12/02/2016 W 3-1 OPRF 1 45:00 1 0 0 20 19 1 1.00 .950 0
12/04/2016 T 3-3 at OPRF 1 45:00 0 0 1 14 11 3 3.00 .786 0
01/27/2017 W 6-0 Neuqua Valley 1 22:41 1 0 0 3 3 0 0.00 1.000 1
02/17/2017 W 4-2 Glenbrook South 1 45:00 1 0 0 14 12 2 2.00 .857 0
02/24/2017 W 10-0 Notre Dame J.V. 1 45:00 1 0 0 5 5 0 0.00 1.000 1
Non League Games Totals 11 475:41 8 1 2 150 132 18 1.70 .880 3
2016-2017 FALL SEASON Totals 19 810:29 12 3 4 292 255 37 2.05 .873 3
- NO STATS AVAILABLE -