skip navigation

Quinn Haller

6 · F

Billy Paschen

7 · F

Jackson Timble

12 · D

Christopher Lee

13 · F

Tysen Grzywa

18 · F

Jake Barmada

19 · F

Nathan Kriz

20 · F

Collin Stasica

21 · F

Mikey Kamienski

23 · F

Bradley Lynch

24 · F

Joseph Guerino

26 · F

Thomas Wesolowski

41 · G

James Millins

46 · F

Troy Walker

47 · F

Declan Quinn

49 · D

Jack Ray

58 · F

William Ciannella

72 · D

Tyler Gelsomino

76 · F

Matt Anikiej

78 · D

Tyler Bare

86 · F

John Temple

90 · D

Anthony Baran

91 · D

Brian Finnerty

·

Jeff Salzbrunn

·

Bruce Turpin

·

Thomas Wesolowski #41·G Varsity Black · 2018-2019 Fall Season

Season
Game Log

Goalie Stats

Timeline for 2018-2019 Fall Season

Date Result Opponent GP W L T SOG SV GA SV %
VARSITY LEAGUE GAMES
10/05/2018 W 4-2 GBS 1 1 0 0 51 49 2 .961
10/12/2018 W 3-2 New Trier Blue 1 1 0 0 21 19 2 .905
10/26/2018 L 2-6 New Trier Green 1 0 1 0 21 15 6 .714
10/28/2018 W 5-4 at Barrington 1 1 0 0 23 19 4 .826
11/10/2018 L 3-4 at GBN 1 0 1 0 29 25 4 .862
11/16/2018 W 6-2 New Trier Blue 1 1 0 0 28 26 2 .929
11/30/2018 L 2-5 Loyola 1 0 0 0 45 40 5 .889
12/01/2018 L 1-5 at Stevenson 1 0 0 0 32 27 5 .844
12/02/2018 L 2-3 at Barrington 1 0 0 0 36 33 3 .917
12/07/2018 W 8-5 Barrington 1 0 0 0 29 24 5 .828
12/08/2018 W 3-1 at GBS 1 0 0 0 16 15 1 .938
12/14/2018 L 2-3 GBN 1 0 0 0 29 26 3 .897
12/15/2018 L 3-4 at Loyola 1 0 0 0 35 31 4 .886
01/08/2019 W 6-3 at New Trier Blue 1 0 0 0 43 40 3 .930
01/11/2019 W 3-2 Stevenson 1 0 0 0 34 32 2 .941
01/18/2019 L 0-2 Stevenson 1 0 1 0 36 34 2 .944
01/25/2019 L 0-9 New Trier Green 1 0 1 0 48 39 9 .812
01/27/2019 W 2-0 at GBN 1 1 0 0 26 26 0 1.000
02/06/2019 W 6-5 at GBS 1 1 0 0 25 20 5 .800
02/08/2019 W 5-3 Barrington 1 1 0 0 35 32 3 .914
02/10/2019 L 2-4 at Barrington 1 0 1 0 0 0 0 .000
02/15/2019 W 4-1 Barrington 1 1 0 0 19 18 1 .947
02/21/2019 W 5-2 at New Trier Green 1 1 0 0 33 31 2 .939
02/22/2019 L 2-3 New Trier Green 1 0 1 0 53 50 3 .943
02/24/2019 L 1-2 at New Trier Green 1 0 1 0 38 36 2 .947
Varsity League Games Totals 25 9 7 0 785 707 78 .901
NON LEAGUE GAMES VARSITY '18-'19
09/14/2018 W 8-3 Waubonsie 1 1 0 0 24 21 3 .875
09/16/2018 L 3-6 at Providence 1 0 1 0 28 22 6 .786
09/22/2018 L 0-3 at St Viator 1 0 1 0 22 19 3 .864
09/27/2018 T 4-4 at Brother Rice 1 0 0 1 20 16 4 .800
10/19/2018 W 9-1 Brother Rice 1 1 0 0 11 10 1 .909
10/20/2018 W 3-1 at Carmel 1 1 0 0 21 20 1 .952
10/21/2018 W 3-1 at Carmel 1 1 0 0 27 26 1 .963
11/05/2018 L 2-5 St Viator 1 0 1 0 33 28 5 .848
11/09/2018 W 10-2 Fenwick 1 1 0 0 21 19 2 .905
11/18/2018 W 10-2 at Fenwick 1 0 0 0 16 14 2 .875
Non League Games Varsity '18-'19 Totals 10 5 3 1 223 195 28 .874
TOURNAMENT GAMES VARSITY '18-19
09/07/2018 L 1-4 at Nequa Valley 1 0 1 0 0 0 4 .000
09/08/2018 W 4-2 at Fenwick 1 1 0 0 18 16 2 .889
09/08/2018 W 4-2 at OPRF 1 1 0 0 34 32 2 .941
09/09/2018 L 1-8 at New Trier Green 1 0 1 0 59 51 8 .864
Tournament Games Varsity '18-19 Totals 4 2 2 0 111 95 16 .856
2018-2019 Fall Season Totals 39 16 12 1 1119 997 122 .891