Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | HIT | BS | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Kallianis, Peter | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 94 | Barton, Michael | 40 | 7 | 4 | 11 | 0.3 | 2 | 21 | 42 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 47.8 | |
| 24 | Brown, William | 56 | 21 | 19 | 40 | 0.7 | 0 | 11 | 30 | 19 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 45 | 44.4 | |
| 77 | Brown, Gavin | 55 | 5 | 8 | 13 | 0.2 | 0 | 6 | 12 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 46.2 | |
| 12 | Pascente, Anthony | 54 | 7 | 14 | 21 | 0.4 | 0 | 30 | 87 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 46 | Pierotti, Anthony | 53 | 5 | 10 | 15 | 0.3 | 0 | 8 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 65 | Spano, Jimmy | 51 | 24 | 24 | 48 | 0.9 | 1 | 17 | 50 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 30 | 50.8 | |
| 23 | Nix, Keaton | 56 | 10 | 11 | 21 | 0.4 | 0 | 5 | 10 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 142 | 51.5 | |
| 19 | O'Leary, Sean | 53 | 4 | 5 | 9 | 0.2 | 0 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Pysz, Oscar | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 74 | Fafinski, Mitchell | 56 | 20 | 15 | 35 | 0.6 | 0 | 10 | 47 | 10 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 40.0 | |
| 18 | Composono, Luke | 51 | 15 | 21 | 36 | 0.7 | 0 | 9 | 45 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 12 | 69.2 | |
| 7 | Paschen, Jack | 54 | 20 | 17 | 37 | 0.7 | 1 | 18 | 56 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 63.2 | |
| 29 | Hayes, Griffin | 56 | 11 | 12 | 23 | 0.4 | 1 | 10 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | 213 | 59.3 | |
| 6 | Pretzie, Christopher | 56 | 12 | 19 | 31 | 0.6 | 0 | 14 | 44 | 20 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Papadopoulos, Andrew | 53 | 5 | 10 | 15 | 0.3 | 0 | 3 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 162 | 54.6 | |
| 30 | Maurer, Ethan | 55 | 17 | 12 | 29 | 0.5 | 1 | 6 | 18 | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 396 | 294 | 57.4 | |
| 37 | Pastircak, Alex | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Degembe, Paul | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 31 | 55.1 | |
| 80 | SanFilippo, Francesco | 51 | 4 | 4 | 8 | 0.2 | 1 | 19 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | |
| 49 | Cahill, Ryan | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 92 | Nahumyk, Jack | 12 | 1 | 1 | 2 | 0.2 | 1 | 100.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Brown, Levi | 33 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 97 | Gumbach, Andrew | 30 | 2 | 3 | 5 | 0.2 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 48 | Shorter, Mason | 47 | 9 | 8 | 17 | 0.4 | 0 | 27 | 97 | 19 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | O'Leary, Patrick Brody | 45 | 1 | 9 | 10 | 0.2 | 0 | 6 | 12 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Salerno, Robert | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Hickman, Grant | 8 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 56.2 | |
| 34 | Hayes, Colin | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 82 | Jensen, Ben | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Kallianis, Peter | 23 | 13 | 9 | 2 | 0 | 2 | 0 | 2 | 30 | 1.72 | 891 | 367 | 337 | 0.918 |
| 1 | Pysz, Oscar | 16 | 15 | 10 | 2 | 1 | 0 | 0 | 1 | 25 | 2.2 | 579 | 212 | 187 | 0.882 |
| 37 | Pastircak, Alex | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 1.4 | 182 | 83 | 78 | 0.94 |
| 32 | Brown, Levi | 27 | 23 | 14 | 10 | 0 | 1 | 0 | 2 | 52 | 2.19 | 1212 | 523 | 471 | 0.901 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



