Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | HIT | BS | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Kallianis, Peter | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 94 | Barton, Michael | 18 | 3 | 2 | 5 | 0.3 | 0 | 14 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 48.1 | |
| 24 | Brown, William | 18 | 7 | 6 | 13 | 0.7 | 0 | 4 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 26 | 50.9 | |
| 77 | Brown, Gavin | 18 | 1 | 2 | 3 | 0.2 | 0 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 66.7 | |
| 12 | Pascente, Anthony | 18 | 2 | 5 | 7 | 0.4 | 0 | 8 | 15 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 46 | Pierotti, Anthony | 17 | 2 | 3 | 5 | 0.3 | 0 | 3 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 65 | Spano, Jimmy | 18 | 9 | 7 | 16 | 0.9 | 0 | 7 | 22 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 48.8 | |
| 23 | Nix, Keaton | 18 | 1 | 6 | 7 | 0.4 | 0 | 3 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 35 | 58.3 | |
| 19 | O'Leary, Sean | 18 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | O'Leary, Patrick Brody | 17 | 1 | 4 | 5 | 0.3 | 0 | 2 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Pysz, Oscar | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 74 | Fafinski, Mitchell | 18 | 4 | 5 | 9 | 0.5 | 0 | 3 | 14 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Composono, Luke | 13 | 3 | 4 | 7 | 0.5 | 0 | 5 | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 62.5 | |
| 7 | Paschen, Jack | 17 | 7 | 4 | 11 | 0.6 | 0 | 5 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 83.3 | |
| 29 | Hayes, Griffin | 18 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 35 | 67.0 | |
| 6 | Pretzie, Christopher | 18 | 9 | 8 | 17 | 0.9 | 0 | 7 | 22 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 48 | Shorter, Mason | 18 | 4 | 2 | 6 | 0.3 | 0 | 11 | 30 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Papadopoulos, Andrew | 17 | 2 | 5 | 7 | 0.4 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 68 | 57.8 | |
| 30 | Maurer, Ethan | 17 | 2 | 5 | 7 | 0.4 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 81 | 60.5 | |
| 37 | Pastircak, Alex | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Degembe, Paul | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 25 | 57.6 | |
| 14 | Salerno, Robert | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 80 | SanFilippo, Francesco | 14 | 2 | 1 | 3 | 0.2 | 0 | 7 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | Hayes, Colin | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Hickman, Grant | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | Cahill, Ryan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 92 | Nahumyk, Jack | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | Brown, Levi | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 82 | Jensen, Ben | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Kallianis, Peter | 8 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 9 | 1.4 | 328 | 136 | 127 | 0.934 |
| 1 | Pysz, Oscar | 8 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 17 | 2.72 | 319 | 124 | 107 | 0.863 |
| 37 | Pastircak, Alex | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 1.4 | 182 | 83 | 78 | 0.94 |
| 32 | Brown, Levi | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 102 | 24 | 24 | 1.0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



