Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | HIT | BS | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Kallianis, Peter | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 94 | Barton, Michael | 32 | 5 | 4 | 9 | 0.3 | 2 | 21 | 42 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 24 | 44.2 | |
| 24 | Brown, William | 43 | 16 | 14 | 30 | 0.7 | 0 | 11 | 30 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 34 | 47.7 | |
| 77 | Brown, Gavin | 42 | 3 | 6 | 9 | 0.2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 45.5 | |
| 12 | Pascente, Anthony | 41 | 6 | 11 | 17 | 0.4 | 0 | 25 | 69 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 46 | Pierotti, Anthony | 42 | 5 | 10 | 15 | 0.4 | 0 | 8 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 65 | Spano, Jimmy | 41 | 21 | 19 | 40 | 1.0 | 0 | 15 | 46 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 27 | 51.8 | |
| 23 | Nix, Keaton | 43 | 8 | 10 | 18 | 0.4 | 0 | 5 | 10 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 102 | 52.3 | |
| 19 | O'Leary, Sean | 40 | 2 | 4 | 6 | 0.2 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | O'Leary, Patrick Brody | 39 | 1 | 8 | 9 | 0.2 | 0 | 5 | 10 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Pysz, Oscar | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 74 | Fafinski, Mitchell | 43 | 17 | 11 | 28 | 0.7 | 0 | 10 | 47 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 40.0 | |
| 18 | Composono, Luke | 38 | 9 | 15 | 24 | 0.6 | 0 | 8 | 43 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 67.9 | |
| 7 | Paschen, Jack | 41 | 18 | 12 | 30 | 0.7 | 1 | 15 | 42 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 58.3 | |
| 29 | Hayes, Griffin | 43 | 6 | 11 | 17 | 0.4 | 1 | 7 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 144 | 58.5 | |
| 6 | Pretzie, Christopher | 43 | 12 | 14 | 26 | 0.6 | 0 | 11 | 38 | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Papadopoulos, Andrew | 40 | 3 | 9 | 12 | 0.3 | 0 | 3 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 119 | 55.9 | |
| 30 | Maurer, Ethan | 42 | 13 | 10 | 23 | 0.5 | 1 | 3 | 2 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 276 | 224 | 55.2 | |
| 37 | Pastircak, Alex | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Degembe, Paul | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 31 | 55.1 | |
| 14 | Salerno, Robert | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 80 | SanFilippo, Francesco | 38 | 3 | 1 | 4 | 0.1 | 1 | 17 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | Hayes, Colin | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Hickman, Grant | 6 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 57.1 | |
| 49 | Cahill, Ryan | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 92 | Nahumyk, Jack | 10 | 1 | 1 | 2 | 0.2 | 1 | 100.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Brown, Levi | 21 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 82 | Jensen, Ben | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 97 | Gumbach, Andrew | 20 | 1 | 3 | 4 | 0.2 | 1 | 100.0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Shorter, Mason | 35 | 6 | 4 | 10 | 0.3 | 0 | 23 | 81 | 23 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Kallianis, Peter | 18 | 12 | 7 | 2 | 0 | 2 | 0 | 2 | 24 | 1.71 | 715 | 296 | 272 | 0.919 |
| 1 | Pysz, Oscar | 14 | 14 | 9 | 2 | 1 | 0 | 0 | 1 | 22 | 2.09 | 538 | 201 | 179 | 0.891 |
| 37 | Pastircak, Alex | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 1.4 | 182 | 83 | 78 | 0.94 |
| 32 | Brown, Levi | 16 | 13 | 8 | 5 | 0 | 1 | 0 | 1 | 30 | 2.0 | 766 | 332 | 302 | 0.91 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



