Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | Taylor, Madden | 25 | 2 | 7 | 9 | 0.4 | 24 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 28.6 |
| 90 | Cortez, Nico | 25 | 2 | 6 | 8 | 0.3 | 26 | 2 | 4 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 |
| 35 | Mauck, Ryan | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Degembe, Paul | 24 | 5 | 9 | 14 | 0.6 | 21 | 11 | 38 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 75 | 56.4 |
| 32 | Brown, Levi | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Salerno, Robert | 25 | 1 | 9 | 10 | 0.4 | 19 | 3 | 6 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Barton, Michael | 23 | 6 | 7 | 13 | 0.6 | 38 | 5 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 25 | 53.7 |
| 24 | Brown, William | 25 | 9 | 14 | 23 | 0.9 | 87 | 6 | 12 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 7 | 8 | 46.7 |
| 4 | Fuentes, Alex | 25 | 7 | 7 | 14 | 0.6 | 36 | 9 | 34 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Nahumyk, Jack | 25 | 4 | 1 | 5 | 0.2 | 23 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 66.7 |
| 72 | Hart, Beckham | 25 | 1 | 2 | 3 | 0.1 | 6 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Maynard, Zachary | 19 | 8 | 10 | 18 | 0.9 | 37 | 2 | 4 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 62 | 65 | 48.8 |
| 82 | Jensen, Ben | 25 | 6 | 6 | 12 | 0.5 | 44 | 16 | 42 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 23 | Nix, Keaton | 25 | 7 | 7 | 14 | 0.6 | 41 | 2 | 4 | 5 | 1 | 1 | 46 | 0 | 0 | 0 | 24 | 20 | 54.5 |
| 34 | Hayes, Colin | 21 | 3 | 2 | 5 | 0.2 | 12 | 4 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 99 | 43.1 |
| 6 | Pretzie, Christopher | 24 | 4 | 9 | 13 | 0.5 | 36 | 8 | 32 | 15 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Miller, Xander | 24 | 0 | 5 | 5 | 0.2 | 16 | 5 | 10 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Beckberger, Dean | 25 | 9 | 2 | 11 | 0.4 | 48 | 6 | 12 | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 45.5 |
| 26 | Gulden-Albergo, Alexander | 24 | 5 | 2 | 7 | 0.3 | 26 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 38 | 43.3 |
| 15 | Hickman, Grant | 23 | 8 | 9 | 17 | 0.7 | 39 | 2 | 4 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 125 | 113 | 52.5 |
| 44 | O'Leary, Patrick Brody | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Cardilli, Lelio | 6 | 1 | 0 | 1 | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Buenz, Cal | 8 | 1 | 0 | 1 | 0.1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Kamruddin, Carson | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Boeckel, Jake | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brunetti, Blake | 2 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Forsberg, Cooper | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 57.1 | |
| 2 | Papadopoulos, Nicholas | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Mauck, Ryan | 15 | 13 | 9 | 5 | 0 | 0 | 0 | 1 | 26 | 2.39 | 652 | 280 | 254 | 0.907 |
| 32 | Brown, Levi | 14 | 12 | 6 | 4 | 0 | 0 | 1 | 2 | 22 | 2.19 | 603 | 234 | 212 | 0.906 |
| 29 | Kamruddin, Carson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.06 | 17 | 4 | 2 | 0.5 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



