BOYS 2026-2027 FALL/WINTER

Varsity White


Player Stats

# SKATER GP G A PTS PTS/G S PN PIM +/- PPG PPA SHG SHA GWG GTG FOW FOL FO%
43 Taylor, Liam 15 5 7 12 0.8 0 0 0 0 0 0 0 0 0 0 0 0
2 Papadopoulos, Nicholas 14 2 2 4 0.3 0 1 2 0 0 0 0 0 0 0 0 0
5 Egan, Emmett 15 1 2 3 0.2 0 1 2 0 0 0 0 0 0 0 0 0
29 Kamruddin, Carson 15 0 1 1 0.1 0 1 2 0 0 0 0 0 0 0 0 0
12 Cardilli, Lelio 15 6 7 13 0.9 0 1 2 0 0 0 0 0 0 0 0 0
56 Witts, Harrison 15 0 1 1 0.1 0 0 0 0 0 0 0 0 0 0 0 0
16 Buenz, Cal 15 5 4 9 0.6 0 10 20 0 0 0 0 0 0 0 0 0
3 Smith, Thomas 15 1 1 2 0.1 0 6 20 0 0 0 0 0 0 0 0 0
17 Boeckel, Jake 15 4 5 9 0.6 0 1 2 0 0 0 0 0 0 0 0 0
18 Salerno, Gianluca 15 1 4 5 0.3 0 2 4 0 0 0 0 0 0 0 0 0
74 Quinn, Seamus 15 2 1 3 0.2 143 7 30 0 0 0 0 0 0 0 0 0
25 Brown, Braxton 15 4 3 7 0.5 0 7 14 0 0 0 0 0 0 0 0 0
41 Kenny, Hunter 15 2 2 4 0.3 0 7 22 0 0 0 0 0 0 0 0 0
8 Kramp, Elliot 15 1 1 2 0.1 0 3 6 0 0 0 0 0 0 0 0 0
7 Brunetti, Blake 15 7 4 11 0.7 0 7 25 0 0 0 0 0 0 0 0 0
55 Forsberg, Cooper 15 2 7 9 0.6 0 2 4 0 0 0 0 0 0 0 0 0
31 Hosler, Charlie 15 2 3 5 0.3 0 3 17 0 0 0 0 0 0 0 0 0
13 Harris, Cody 15 9 7 16 1.1 0 8 16 0 0 0 0 0 0 0 0 0
47 Russo, Michael 15 0 1 1 0.1 0 3 6 0 0 0 0 0 0 0 0 0
61 Kowalski, James 15 0 0 0 0.0 0 1 2 0 0 0 0 0 0 0 0 0
11 Gura, Chase 15 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
27 Harris, Dylan 15 1 2 3 0.2 0 0 0 0 0 0 0 0 0 0 0 0
35 Mauck, Ryan 8 0 0 0 0.0 40 0 0 0 0 0 0 0 0 0 0 0
26 Gulden-Albergo, Alexander 8 1 1 2 0.3 0 0 0 0 0 0 0 0 0 0 0 0
McKeen, William 7 0 0 0 0.0 44 0 0 0 0 0 0 0 0 0 0 0
Hart, Camden 7 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Leischner, Raphael (Rafe) 7 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Corso, Lawrence 7 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

# GOALIE GP GS W L T OTL SOL SO GA GAA MIN SOG SV SV%
29 Kamruddin, Carson 9 8 6 1 0 0 0 0 17 2.07 418 224 207 0.924
56 Witts, Harrison 7 6 4 3 0 0 0 0 20 3.45 296 161 141 0.876


Stat Glossary

skater

Abbr Name Description
GP Games Played Number of games played
G Goals Number of goals scored
A Assists Number of goals assisted
PTS Points Scoring points, calculated as the sum of G and A
PTS/G Points Per Game The average points earned per game
S Shots On Goal Number of shots on goal
PN Penalties Number of penalties earned
PIM Penalty Minutes Total penalty minutes
+/- Plus Minus Goal differential while player is on ice
PPG Power-Play Goals Number of power-play goals
PPA Power-Play Assists Number of power-play assists
SHG Short-Handed Goals Number of short-handed goals
SHA Short-Handed Assists Number of shot-handed assists
GWG Game-Winning Goals Number of times player scored the game-winning goal
GTG Game-Tying Goals Number of times player scored the game-tying goal
FOW Face-offs Won Number of face-offs won
FOL Face-offs Lost Number of face-offs lost
FO% Face-off Percentage Percentage of face-offs won

goalie

Abbr Name Description
GP Games Played Number of games played
GS Games Started Number of games started
W Wins Times on the ice for a GWG, or pulled for an extra-attacker before it
L Losses Times on the ice during opposing GWG, or pulled for an extra-attack before it
T Ties Times on the ice for a GTG or if started the game for a 0-0 game
OTL Over-Time Losses Times on the ice for a game lost in overtime
SOL Shootout Losses Times on the ice for a shootout loss
SO Shutout Number of games where (GA = 0) and only this goalie played
GA Goals Against Number of opposing goals allowed
GAA Goals Against Avg Average number of goals against per game of play
MIN Minutes Played Total time on ice
SOG Shots on Goal Number of shots on goal
SV Saves Number of defended shots on goal (SOG - GA)
SV% Save % Percentage of shots on goal that were saved
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.